<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistent Knitter &#187; reference</title>
	<atom:link href="http://www.persistentknitter.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistentknitter.com</link>
	<description>... knitting and spinning, one stitch at a time ...</description>
	<lastBuildDate>Tue, 15 Nov 2011 02:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new tool for you</title>
		<link>http://www.persistentknitter.com/2007/11/27/a-new-tool-for-you/</link>
		<comments>http://www.persistentknitter.com/2007/11/27/a-new-tool-for-you/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:55:39 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://www.persistentknitter.com/2007/11/27/a-new-tool-for-you/</guid>
		<description><![CDATA[So recently I was contemplating spinning some sock yarn. I have this: or maybe this: which has pretty colors: Much discussion between myself and the other members of my totally awesome spinning guild about how to figure out what size single to spin to get a specific size plied yarn. Shane did some research and [...]]]></description>
			<content:encoded><![CDATA[<p>So recently I was contemplating spinning some sock yarn.  I have this:</p>
<p><a href="http://www.flickr.com/photos/persistentknitter/2061353838/" title="Crown Mountain Farms Roving by Nancy Walsh, on Flickr"><img src="http://farm3.static.flickr.com/2057/2061353838_395d337767_m.jpg" alt="Crown Mountain Farms Roving" height="165" width="240" /></a></p>
<p>or maybe this:</p>
<p><a href="http://www.flickr.com/photos/persistentknitter/2060568323/" title="Sheep 2 Shoe kit by Nancy Walsh, on Flickr"><img src="http://farm3.static.flickr.com/2338/2060568323_b3bf47f8c2_m.jpg" alt="Sheep 2 Shoe kit" height="240" width="192" /></a></p>
<p>which has pretty colors:</p>
<p><a href="http://www.flickr.com/photos/persistentknitter/2060568411/" title="Sheep to Sock kit by Nancy Walsh, on Flickr"><img src="http://farm3.static.flickr.com/2010/2060568411_284f16f8e7_m.jpg" alt="Sheep to Sock kit" height="240" width="222" /></a></p>
<p>Much discussion between myself and the other members of my <a href="http://groups.yahoo.com/group/eastsidespinners">totally awesome spinning guild</a> about how to figure out what size single to spin to get a specific size plied yarn.  <a href="http://flickr.com/photos/persistentknitter/2061322618/">Shane </a>did some research and found a formula to use.  The size of the singles is equal to the square root of the number of plies times the wpi of the finished yarn.</p>
<p>Yikes!</p>
<p>To make it simpler for you, I&#8217;ve created a little online calculator</p>
<p><a href="http://www.persistentknitter.com/spinning-wpi-calculator/" title="Spinning WPI Calculator">Spinning WPI Calculator</a></p>
<p>You&#8217;ll also notice that link is now in a &#8220;tools&#8221; section on my sidebar. I found a commercial yarn that has around 13 WPI, and I want to make a 3 ply yarn.  Now I know what size to spin the singles yarn (go use the calculator to find out) :)  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2007/11/27/a-new-tool-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>link &#8211; reading japanese charts</title>
		<link>http://www.persistentknitter.com/2007/03/26/link-reading-japanese-charts/</link>
		<comments>http://www.persistentknitter.com/2007/03/26/link-reading-japanese-charts/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 14:27:57 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2007/03/26/link-reading-japanese-charts/</guid>
		<description><![CDATA[Mainly I&#8217;m putting this here to remember it, as I don&#8217;t know how accurate it is. But it looks like good info. Given that I&#8217;m starting to buy Japanese stitch dictionaries, this info should come in handy. http://www.tata-tatao.to/knit/graphchart/e-index.html]]></description>
			<content:encoded><![CDATA[<p> Mainly I&#8217;m putting this here to remember it, as I don&#8217;t know how accurate it is. But it looks like good info. Given that I&#8217;m starting to buy Japanese stitch dictionaries, this info should come in handy.</p>
<p><a href="http://www.tata-tatao.to/knit/graphchart/e-index.html">http://www.tata-tatao.to/knit/graphchart/e-index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2007/03/26/link-reading-japanese-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Crochet!</title>
		<link>http://www.persistentknitter.com/2006/10/06/learn-to-crochet/</link>
		<comments>http://www.persistentknitter.com/2006/10/06/learn-to-crochet/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 11:19:26 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[crochet]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2006/10/06/learn-to-crochet/</guid>
		<description><![CDATA[There&#8217;s a new book out and there&#8217;s a free chapter for the new book: http://media.wiley.com/product_data/excerpt/15/04719738/0471973815.pdf So you can see what you&#8217;re getting into. It&#8217;s a great chapter that covers the basics of crochet. I know. I know. You&#8217;re saying, &#8220;But I&#8217;m a knitter!&#8221;. When was the last time you had to do a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.amazon.com/Not-Your-Mamas-Crochet-Creative/dp/0471973815/ref=sr_11_1/104-4322522-3483960?ie=UTF8">new book</a> out and there&#8217;s a free chapter for the new book:<br />
<a href="http://media.wiley.com/product_data/excerpt/15/04719738/0471973815.pdf">http://media.wiley.com/product_data/excerpt/15/04719738/0471973815.pdf<br />
</a></p>
<p>So you can see what you&#8217;re getting into.  It&#8217;s a great chapter that covers the basics of crochet.</p>
<p>I know. I know. You&#8217;re saying, &#8220;But I&#8217;m a knitter!&#8221;.</p>
<p>When was the last time you had to do a bit of finishing work in crochet?</p>
<p>Get yer butt over there and read it!</p>
<p>Besides, Crochet isn&#8217;t evil &#8211; only granny squares are evil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2006/10/06/learn-to-crochet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making knitted Lace</title>
		<link>http://www.persistentknitter.com/2006/04/18/making-knitted-lace/</link>
		<comments>http://www.persistentknitter.com/2006/04/18/making-knitted-lace/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 18:45:48 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2006/04/18/making-knitted-lace/</guid>
		<description><![CDATA[I have pictures to post &#8211; but woefully little time to post them.&#160; I did run across a blog today that had some great looking entries on lace knitting. Fabulous pictures. The lessons start here:http://www.eunnyjang.com/knit/2006/03/majoring_in_lace_introduction_1.html ANd for a fab pattern that this person created, knit and wrote up, check this out:http://www.eunnyjang.com/images/knit/0511joycesscarf/stole_print_o_the_wave.pdf Gorgeous. Just gorgeous.]]></description>
			<content:encoded><![CDATA[<p>I have pictures to post &#8211; but woefully little time to post them.&nbsp; I did run across a blog today that had some great looking entries on lace knitting. Fabulous pictures. The lessons start here:<br /><a href="http://www.eunnyjang.com/knit/2006/03/majoring_in_lace_introduction_1.html">http://www.eunnyjang.com/knit/2006/03/majoring_in_lace_introduction_1.html</a></p>
<p>ANd for a fab pattern that this person created, knit and wrote up, check this out:<br /><a href="http://www.eunnyjang.com/images/knit/0511joycesscarf/stole_print_o_the_wave.pdf">http://www.eunnyjang.com/images/knit/0511joycesscarf/stole_print_o_the_wave.pdf</a></p>
<p>Gorgeous. Just gorgeous. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2006/04/18/making-knitted-lace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern day Nostepinne</title>
		<link>http://www.persistentknitter.com/2005/07/31/modern-day-nostepinne/</link>
		<comments>http://www.persistentknitter.com/2005/07/31/modern-day-nostepinne/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 23:09:54 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2005/07/31/modern-day-nostepinne/</guid>
		<description><![CDATA[I fell prey to the cuteness that is the Harry Potter bookscarf. Given how small it is, I figured it wouldn&#8217;t take long to make.&#160; Plus, I use pearl cotton as stitch holders, and for provisional cast ons.&#160; The shiny slipperyness is perfect for both tasks.&#160; &#160; The pearl cotton comes in skiens, which if [...]]]></description>
			<content:encoded><![CDATA[<p>I fell prey to the cuteness that is the <a href="http://knittingwithlaura.blog-city.com/harry_potter_bookscarf_pattern.htm">Harry Potter bookscarf</a>. Given how small it is, I figured it wouldn&#8217;t take long to make.&nbsp; Plus, I use pearl cotton as stitch holders, and for provisional cast ons.&nbsp; The shiny slipperyness is perfect for both tasks.&nbsp; &nbsp;</p>
<p>The pearl cotton comes in skiens, which if you try and work from them directly, usually ends up a in a large pile of knotty yarn.&nbsp; I decided to not torture myself, and wind each skein into a ball.</p>
<p>My regular ball winder is about the size of a toilet paper tube, about 1&quot; or so in diameter. The ball of pearl cotton would collapse on itself the minute I took it off, defeating the whole purpose.&nbsp; &nbsp;I first tried my real Notstepinne (fancy word for long smooth stick); but the inner diameter of the ball was still too large.&nbsp; &nbsp;Inspriation hit:</p>
<p><a href="http://www.persistentknitter.com/blog/photos/uncategorized/073105_modernnostepinde.jpg"><img border="0" class="image-full" alt="073105_modernnostepinde" title="073105_modernnostepinde" src="http://www.persistentknitter.com/blog/photos/uncategorized/073105_modernnostepinde.jpg" /></a></p>
<p>The most important part of a proper Nostepinne, is that it be very slick and not-bumpy so you can slide the finished ball of yarn off easily.&nbsp; Anything the yarn will catch on will ruin the center part of the ball. (I always hate it when my commerically made balls give up a wad of tangled yarn. I affectionately call that &quot;Yarn Vomit&quot;).&nbsp; A secondary consideration in a good nostepinne, for me, is a place to hold down the yarn tail that comes from the inside of the ball.&nbsp; You don&#8217;t want it to catch as you&#8217;re making the ball, but you want it held firmly out of the way without having to think about it.</p>
<p>A ball point pen filled both of these requirements easily.&nbsp; A quick winding of the first tail around the cap and away I went.&nbsp; I did find it was easier and less trauma to the ball to unscrew the end cap holding the ink in before taking the ball off.&nbsp; I now have three great balls of yarn ready to make into my Harry Potter bookscarf. (I&#8217;m on book 2. Just started tonite. The big question is &#8211; which will I finish first, the book or the bookscarf?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2005/07/31/modern-day-nostepinne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graph Paper</title>
		<link>http://www.persistentknitter.com/2005/06/29/graph-paper/</link>
		<comments>http://www.persistentknitter.com/2005/06/29/graph-paper/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 15:29:56 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2005/06/29/graph-paper/</guid>
		<description><![CDATA[I was looking for graph paper; and didn&#8217;t have any. I know there a million sites you can download it from, so I googled, and came up with this: http://www.mathematicshelpcentral.com/graph_paper.htm Go down to the very bottom, and download the Graph Paper Printer. You can print almost any kind of graph paper, and knitter&#8217;s paper as [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for graph paper; and didn&#8217;t have any. I know there a million sites you can download it from, so I googled, and came up with this: http://www.mathematicshelpcentral.com/graph_paper.htm</p>
<p>Go down to the very bottom, and download the Graph Paper Printer. You can print almost any kind of graph paper, and knitter&#8217;s paper as well by just tweaking a few settings.</p>
<p>I love simple tools like this.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2005/06/29/graph-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Resources</title>
		<link>http://www.persistentknitter.com/2004/11/15/online-resources/</link>
		<comments>http://www.persistentknitter.com/2004/11/15/online-resources/#comments</comments>
		<pubDate>Mon, 15 Nov 2004 15:00:00 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2004/11/15/online-resources/</guid>
		<description><![CDATA[A friend of mine who lives in a different city has a friend who wants to learn how to knit. We&#8217;ve been perusing patterns to see what might qualify under the interesting category, but still not be too difficult for a beginner to accomplish. We&#8217;ve also been talking about online resources that show different knitting [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine who lives in a different city has a friend who wants to learn how to knit. We&#8217;ve been perusing patterns to see what might qualify under the interesting category, but still not be too difficult for a beginner to accomplish.</p>
<p>We&#8217;ve also been talking about online resources that show different knitting techniques. I thought I would list some of them here.</p>
<p>Videos on more &#8216;advanced&#8217; techniques like using DPNs: <a href="http://www.knittingatknoon.com/demos.html">http://www.knittingatknoon.com/demos.html</a></p>
<p>Videos on some basic techniques like casting on, knitting/purling etc: <a href="http://www.knittinghelp.com/knitting/basic_techniques/">http://www.knittinghelp.com/knitting/basic_techniques/</a></p>
<p>(disclaimer: I have not actually viewed all of the videos at these sites)</p>
<p>The pattern wemost recently looked at to have friend-of-a-friend (FOAF) make: <a href="http://www.knitty.com/ISSUEfall03/PATTponcho.html">http://www.knitty.com/ISSUEfall03/PATTponcho.html</a></p>
<p>Here are some resources on using charts: <a href="http://www.heirloom-knitting.co.uk/beginners_guide.html">http://www.heirloom-knitting.co.uk/beginners_guide.html</a></p>
<p>To get some knitter&#8217;s graph paper free, download and print this: <a href="http://www.brownfox.com/PDF/knitgraf.pdf">http://www.brownfox.com/PDF/knitgraf.pdf</a></p>
<p>This site has not only knitter&#8217;s graph paper, but hex paper, and lots of other cool graph-type paper: <a href="http://www.incompetech.com/beta/plainGraphPaper/">http://www.incompetech.com/beta/plainGraphPaper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2004/11/15/online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge woes</title>
		<link>http://www.persistentknitter.com/2004/03/22/gauge-woes/</link>
		<comments>http://www.persistentknitter.com/2004/03/22/gauge-woes/#comments</comments>
		<pubDate>Mon, 22 Mar 2004 10:49:00 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.persistentknitter.com/2004/03/22/gauge-woes/</guid>
		<description><![CDATA[Today I found this video showing how to do two color knitting and wrapping yarns as you go (without twisting the balls of yarn all up). I rechecked my gauge on my sleeve. It&#8217;s quite a wide variety. Down towards the color pattern, it is 6 st/in (as it should be). As I get more [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found this <a href="http://www.philosopherswool.com/Pages/Streamingvideo.htm">video</a> showing how to do two color knitting and wrapping yarns as you go (without twisting the balls of yarn all up).</p>
<p>I rechecked my gauge on my sleeve. It&#8217;s quite a wide variety. Down towards the color pattern, it is 6 st/in (as it should be). As I get more towards the newly knit stitches, it&#8217;s 5.5 or 5.25 st/inch.  AIGH! This means I have to use a smaller needle (and rip). Will this solve my ballooning sleeve problem?  Would i have had this problem if I wasn&#8217;t switching ^&#038;*($#^ needles every 2 inches in length?  After I rip it out, and go down a needle size (which is really just .25mm total) will I then tighten up too much and get too many stitches per inch? Let&#8217;s hope not!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persistentknitter.com/2004/03/22/gauge-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.199 seconds -->

